According to the provisions in the Undergraduate Educational Regulations of the Social Sciences University of Ankara, students who are successful in their major degree program and meet the required conditions for the admission to minor degree programs can enrol in a minor degree program in the body of the Social Sciences University of Ankara. Upon the successful completion of courses of the minor degree program, these students are given the Minor Degree Certificate.
When can I apply to the minor degree program?
Students can apply to the minor degree program, earliest, in their third academic term, or, latest, in their sixth academic term of their major degree education.
Which students can apply to the minor degree program?
Students who are successful in all their courses of major degree program can apply to the minor degree program.
What should the GPA be to apply to the minor degree program?
The minimum GPA should be 2,50 out of 4,00.
For other questions related to the minor degree program, please consult the Frequently Asked Questions prepared by the ASBU Registrar's Office.
Departmental Minor Degree Program Coordinator
Assist. Prof. Dr. Aysel Sarıcaoğlu Aygan
E-mail: aysel.saricaogluaygan@asbu.edu.tr
Tel: +90 (312) 596 48 65
Our Bilateral Minor Degree Agreements with Other Departments
- International Relations
- Economics
- Islamic Studies
- Political Science and Public Administration
- History
Minor Degree Courses That Our Students Must Take in the Department of International Relations | |||
Course Code | Course Name | ECTS | Term |
INT 203 | International Law I | 5 | 3 |
INT 206 | Foreign Policy Analysis | 5 | 4 |
INT 301 | Theories of International Relations I | 5 | 5 |
INT 306 | International Political Economy | 5 | 6 |
INT 403 | International Organizations | 5 | 7 |
INT 402 | History of Diplomacy | 5 | 8 |
INT XXX | Departmental Elective | 5 | 3-4-5-6-7-8 |
Total ECTS: | 35 |
Courses That Students from the Department of International Relations Must Take from Our Department | |||
Course Code | Course Name | ECTS | Term |
ELIT 103 | Survey of British Literature I | 4 | 1 |
ELIT 114 | Survey of British Literature II | 5 | 2 |
ELIT 242 | Cultural Studies | 5 | 4 |
ELIT 381 | Rise of the British Novel | 5 | 5 |
ELIT 411 | Postcolonial British Literature | 5 | 7 |
ELIT 463 | Post-War British Drama | 5 | 7 |
ELIT 474 | Contemporary British Prose and Poetry | 5 | 8 |
ELIT XXX | Departmental Elective | 5 | 3-4-5-6-7-8 |
Total ECTS: | 39 |
Minor Degree Courses That Our Students Must Take in the Department of Economics | |||
Course Code | Course Name | ECTS | Term |
ECON 103 | Mathematics for Economists I | 5 | 1 |
ECON 101 | Introduction to Economics I | 5 | 1 |
ECON 102 | Introduction to Economics II | 5 | 2 |
ECON 207 | MicroeconomicsI | 7 | 3 |
ECON 209 | Macroeconomics I | 7 | 3 |
ECON 208 | Microeconomics II | 7 | 4 |
ECON 210 | Macroeconomics II | 7 | 4 |
ECON XXX | Departmental Elective | 5 | 3-4-5-6-7-8 |
Total ECTS: | 48 |
Courses That Students from the Department of Economics Must Take from Our Department | |||
Course Code | Course Name | ECTS | Term |
ELIT 103 | Survey of British Literature I | 4 | 1 |
ELIT 114 | Survey of British Literature II | 5 | 2 |
ELIT 242 | Cultural Studies | 5 | 4 |
ELIT 381 | Rise of the British Novel | 5 | 5 |
ELIT 411 | Postcolonial British Literature | 5 | 7 |
ELIT 463 | Post-War British Drama | 5 | 7 |
ELIT 474 | Contemporary British Prose and Poetry | 5 | 8 |
ELIT XXX | Departmental Elective | 5 | 3-4-5-6-7-8 |
Total ECTS: | 39 |
Minor Degree Courses That Our Students Must Take in the Programme of Islamic Studies | |||
Course Code | Course Name | ECTS | Term |
İİF 105 | Tefsir Yorumu | 3 | 1 |
İİF 109 | İslam İnanç Esasları | 3 | 1 |
İİF 113 | Ahlak Felsefesi | 3 | 1 |
İİF 108 | Hadis Yorum Bilimi | 3 | 2 |
İİF 112 | İslam Tarihi | 4 | 2 |
İİF 209 | Kelam Tarihi | 3 | 3 |
İİF 213 | Din Psikolojisi | 3 | 3 |
İİF 208 | İslam Hukuk Usulü | 5 | 4 |
İİF 212 | Din Sosyolojisi | 5 | 4 |
İİF 305 | İslam Mezhepleri Tarihi I | 4 | 5 |
İİF 365 | Türk İslam Edebiyatının Kaynakları | 4 | 5 |
İİF 304 | Dinler Tarihi | 4 | 6 |
İİF 306 | Tasavvuf | 4 | 6 |
İİF 308 | Türk İslam Sanatları Tarihi | 2 | 6 |
İİF 403 | Din Felsefesi I | 2 | 7 |
İİF 409 | İslam Medeniyeti Tarihi | 2 | 7 |
Total ECTS: Successfully passing 35 ECTS of courses specified above will suffice for the student to complete this minor degree. Students can choose whichever course they like. |
30 |
Courses That Students from the Programme of Islamic Studies Must Take from Our Department | |||
Course Code | Course Name | ECTS | Term |
ELIT 103 | Survey of British Literature I | 5 | 1 |
ELIT 114 | Survey of British Literature II | 4 | 2 |
ELIT 242 | Cultural Studies | 5 | 4 |
ELIT 381 | Rise of the British Novel | 5 | 5 |
ELIT 411 | Postcolonial British Literature | 5 | 7 |
ELIT 463 | Post-War British Drama | 5 | 7 |
ELIT 474 | Contemporary British Prose and Poetry | 5 | 8 |
ELIT XXX | Departmental Elective | 5 | 3-4-5-6-7-8 |
Total ECTS: | 39 |
Minor Degree Courses That Our Students Must Take in the Department of Political Science and Public Administration | |||
Course Code | Course Name | ECTS | Term |
POLS 101 | Introduction to Political Science | 5 | 1 |
POLS 102 | Introduction to Public Administration | 5 | 2 |
POLS 201 | History of Western Political Thought I | 5 | 3 |
POLS 202 | History of Western Political Thought II | 5 | 4 |
POLS 203 | Turkish Political Life I | 5 | 3 |
POLS 204 | Turkish Political Life II | 5 | 4 |
POLS 301 | Comparative Politics | 5 | 5 |
POLS 320 | Urbanization and Environment | 5 | 6 |
PFEL | Elective (POLS) | 5 | 3-4-5-6-7-8 |
Total ECTS: Successfully passing 35 ECTS of courses specified above will suffice for the student to complete this minor degree. Students can choose whichever course they like. |
35 |
Courses That Students from the Department of Political Science and Public Administration Must Take from Our Department | |||
Course Code | Course Name | ECTS | Term |
ELIT 103 | Survey of British Literature I | 5 | 1 |
ELIT 114 | Survey of British Literature II | 4 | 2 |
ELIT 242 | Cultural Studies | 5 | 4 |
ELIT 381 | Rise of the British Novel | 5 | 5 |
ELIT 411 | Postcolonial British Literature | 5 | 7 |
ELIT 463 | Post-War British Drama | 5 | 7 |
ELIT 474 | Contemporary British Prose and Poetry | 5 | 8 |
ELIT XXX | Departmental Elective | 5 | 3-4-5-6-7-8 |
Total ECTS: | 39 |
Minor Degree Courses That Our Students Must Take in the Department of History | |||
Course Code | Course Name | ECTS | Term |
HIST 103 | Research Methods in History | 7 | 1 |
HIST 104 | Readings in History | 7 | 2 |
HIST 213 | Survey of Ottoman History I | 5 | 3 |
HIST 214 | Survey of Ottoman History II | 5 | 4 |
HIST 204 | History of the Medieval World | 5 | 4 |
HIST 303 | History of the Modern World | 5 | 5 |
DEL | Departmental Elective | 5 | 5-6-7-8 |
DEL | Departmental Elective | 5 | 5-6-7-8 |
Total ECTS: |
44 |
Courses That Students from the Department of History Must Take from Our Department | |||
Course Code | Course Name | ECTS | Term |
ELIT 103 | Survey of British Literature I | 5 | 1 |
ELIT 114 | Survey of British Literature II | 4 | 2 |
ELIT 242 | Cultural Studies | 5 | 4 |
ELIT 381 | Rise of the British Novel | 5 | 5 |
ELIT 411 | Postcolonial British Literature | 5 | 7 |
ELIT 463 | Post-War British Drama | 5 | 7 |
ELIT 474 | Contemporary British Prose and Poetry | 5 | 8 |
ELIT XXX | Departmental Elective | 5 | 3-4-5-6-7-8 |
Total ECTS: | 39 |